Ideal for new and existing installations, LECTUS secure readers provide customers the assurance that their existing investments can be leveraged to enhance their system as business requirements change. The technology-independent readers support standard iCLASS, MIFARE classic, and MIFARE DESFire EV1. Available with four different form factors LECTUS secure readers meet nearly all installation requirements for indoor and outdoor use.
Operating Voltage Range | 5 to 16 VDC |
Current Draw | 60 to 220 mA (peak), 16V (see manual for details) |
Environmental rating | IP 55 (IP 65 with optional gasket) |
Operating temperature | - 25 °C to 65 °C (-15 °F to 150 °F) |
Humidity | 5 to 95%, no condensation water |
Housing Material | Polycarbonate (UL 94) |
Color | Black |
Display | Mulitcolored RGB LED bar |
Panel connection | Terminal strip |
Card compatibility | iCLASS Bosch coded MIFARE classicBosch coded MIFARE DESFire EV1 When using configuration card: MIFARE classic serial numberMIFARE DESFire EV1 serial number (32 bit standard, 56 bit optional) |
Operating freqeuncy | 13.56 MHz |
Typical reading distance 1)LECTUS secure 1000 RO | 9 cm (iCLASS card) 6 cm (MIFARE DESFire EV1 card) 6 cm (MIFARE Classic card) 4 cm (iCLASS key fob) 3 cm (MIFARE Classic key fob) |
Typical reading distance 1)LECTUS secure 2000 RO | 9 cm (iCLASS card) 6 cm (MIFARE DESFire EV1 card) 6 cm (MIFARE Classic card) 4 cm (iCLASS key fob) 3 cm (MIFARE Classic key fob) |
Typical reading distance 1)LECTUS secure 4000 RO | 13 cm (iCLASS card) 8 cm (MIFARE DESFire EV1 card) 1 cm (MIFARE Classic card) 7 cm (iCLASS key fob) 5 cm (MIFARE Classic key fob) |
eyeyTypical reading distance 1)LECTUS secure 5000 RO | 14 cm (iCLASS card) 5 cm (MIFARE DESFire EV1 card) 13 cm (MIFARE Classic card) 8 cm (iCLASS key fob) 5 cm (MIFARE Classic key fob) |
1)Typical read range achieved in air. Different types of metal will cause some degradation (typically up to 20%). Use spacers to space product off metal and improve read range if required. | |
Dimension (W x H x D) | See ordering information |
Weight (g) | See ordering information |